Overview
Phonetic Groups
Characters grouped by phonetic similarity (same sound category):Consonant Groups
| Group Key | Name | Characters | IPA |
|---|---|---|---|
p | Labial | ပ, ဖ, ဗ, ဘ | /p, pʰ, b, bʰ/ |
t | Alveolar | တ, ထ, ဒ, ဓ | /t, tʰ, d, dʰ/ |
k | Velar | က, ခ, ဂ, ဃ | /k, kʰ, ɡ, ɡʰ/ |
c | Palatal | စ, ဆ, ဇ, ဈ | /s, sʰ, z, zʰ/ |
ṭ | Retroflex | ဋ, ဌ, ဍ, ဎ | /ʈ, ʈʰ, ɖ, ɖʰ/ |
Nasal Groups
| Group Key | Name | Characters |
|---|---|---|
m | Nasal M | မ |
n | Nasal N | န |
ng | Nasal NG | င |
ny | Nasal NY | ည, ဉ |
n_retro | Retroflex N | ဏ |
Approximants and Liquids
| Group Key | Name | Characters |
|---|---|---|
l | Liquid L | လ, ဠ |
r | Liquid R | ရ |
y | Approximant Y | ယ |
w | Approximant W | ဝ |
Medials
| Group Key | Name | Character | Unicode |
|---|---|---|---|
medial_y | Ya-yit | ျ | U+103B |
medial_r | Ya-pin | ြ | U+103C |
medial_w | Wa-swe | ွ | U+103D |
medial_h | Ha-htoe | ှ | U+103E |
Vowels
| Group Key | Name | Characters | IPA |
|---|---|---|---|
vowel_a | Vowel A | ာ, ါ, အ | /a/ |
vowel_i | Vowel I | ိ, ီ | /i/ |
vowel_u | Vowel U | ု, ူ | /u/ |
vowel_e | Vowel E | ေ | /e/ |
vowel_ai | Vowel AI | ဲ | /ɛ/ |
vowel_o | Vowel O | ော, ော် | /o/ |
Visual Similarity
Characters that look similar and are commonly confused:Bidirectional Mappings
Most visually similar pairs are mapped bidirectionally:Tonal Groups
Characters that differ by tone, commonly confused in typing:Colloquial Substitutions
Multi-character substitutions found in colloquial/social media text:Usage Examples
PhoneticHasher Integration
Visual Confusion Detection
Tonal Variant Generation
Data Constants
Available constants and functions:Phoneme-Grapheme Notes
E vs AI Vowels
The module correctly distinguishes:ေ(U+1031) - E vowel, IPA /e/, prefix positionဲ(U+1032) - AI vowel, IPA /ɛ/, suffix position
Aspirated vs Voiced
Consonant groups contain both aspirated and voiced variants:ပ(unaspirated) vsဖ(aspirated) vsဗ(voiced)- These sound similar and are often confused
See Also
- Phonetic Hasher - Using phonetic data
- Homophones - Sound-alike detection
- Edit Distance - Edit distance with phonetic weighting